Meropik 500mg Injection 1'S
MEROPENEM 500MG
By Alniche Life Sciences Pvt Ltd Prescription Needed
By Alniche Life Sciences Pvt Ltd Prescription Needed
M.R.P.: Rs.1,116.07
(per unit)
Check out cheaper substitutes Available substitute for Meropik 500mg Injection 1'S 14 substitute/s available
Name | Price |
Available | Rs.1,347.00 | ||
Available | Rs.1,650.00 | ||
Out of stock | Rs.311.61 (72% Savings) | ||
Out of stock | Rs.383.90 (65% Savings) | ||
Out of stock | Rs.399.00 (64% Savings) | ||
Out of stock | Rs.425.00 (61% Savings) | ||
Out of stock | Rs.470.75 (57% Savings) | ||
Out of stock | Rs.512.00 (54% Savings) | ||
Out of stock | Rs.549.00 (50% Savings) | ||
Out of stock | Rs.928.12 (16% Savings) |
Please note, before you can choose the low cost generic option, please ask your doctor to add the generic drug to your prescription.