Bestocef 100mg Tablet 10'S
CEFIXIME 100MG
By Sun Pharmaceutical Industries Ltd Prescription Needed
By Sun Pharmaceutical Industries Ltd Prescription Needed
M.R.P.: Rs.90.00
(per unit)
Check out cheaper substitutes Available substitute for Bestocef 100mg Tablet 10'S 53 substitute/s available
Name | Price |
In Stock | Rs.57.90 (35% Savings) | ||
In Stock | Rs.58.35 (35% Savings) | ||
In Stock | Rs.59.00 (34% Savings) | ||
In Stock | Rs.62.00 (31% Savings) | ||
In Stock | Rs.62.50 (30% Savings) | ||
In Stock | Rs.63.00 (30% Savings) | ||
In Stock | Rs.65.00 (27% Savings) | ||
In Stock | Rs.65.50 (27% Savings) | ||
In Stock | Rs.72.18 (19% Savings) | ||
In Stock | Rs.72.45 (19% Savings) |
Please note, before you can choose the low cost generic option, please ask your doctor to add the generic drug to your prescription.